SANFIX GM130 Ultrasonic Thickness Gauge
Specifications
| Ultrasonic Thickness Gauge | GM130 |
| Measuring Range | 1.0 – 300mm (Steel) |
| Accuracy | ± (1%H+0.1)mm |
| Resolution | 0.01mm |
| Sound Velocity Range | 1000 – 9999m/s |
| Working Frequency | 5MHz |
| Minimum Limit for Tube Measuring | Ø 10mm probe : Ø 20 * 3mm (Steel) Ø 6mm probe : Ø 12 * 2mm (Steel) |
| Auto Calibration to Assure the Accuracy | √ |
| Data Store/Recall/Delete Function | √ |
| Sound Velocity Measurement | √ |
| Low Battery Indication | √ |
| Auto Power Off | √ |
| LCD Backlight Display | √ |
| Unit Size | 80 * 38 * 150mm |
| Standard Quantity Per Carton | 12PCS |
| Standard Carton Size | 51.7 * 40.5 * 32cm |
| Standard Carton Gross Weight | 15.7Kg |
| Power Supply | 3 * 1.5V AAA Batteries |

No comments:
Post a Comment